Program Definitions
1982
Bachelor
To be successful in special talent-selection exams
Program training plans for Foreign language lessons in the exemption examination held on the basis of each academic year. The course is that students take the exam curriculum exempt from the successful ones. In addition, Universities have a any program or after graduating from this program to continue while the University entrance exam for students enrolling in the University of Marmara by entering any claim for exemption, the Board of Directors shall be by evaluating already reads lessons; which exempt decides to be developed.
To have to have information of practice studies and teacher formation. To have to achieve at the entrance exams for special abilities.
Art-Work Teacher Main Branch Of Science; aesthetic skill and acclaim advanced, can reflect information from the community, artistic developments that can contribute to educating the creative art teacher training program has implemented a program that implements to experimental. Basic policy, the development of creative thinking skills, scientific and experimental studies that provide capabilities; General culture, education, formation and travel, for are supported. In this context, students creative capabilities, following 2nd year onwards pictures, graphics, sculpture, ceramics, textiles, printing, industrial design, traditional Turkish handicrafts, photo to be in one of the other main art personal improvements. Training and education: Art-Work Teacher Master Science branch of the licensing program; the information and consists of courses related to pedagogical formation. Training and education courses 4 years term is theoretical and applied. In addition, graduate and doctoral programs at the Institute of Education Sciences is also offered. Facilities: Arts and Crafts Department of Education in order to practice within the students' painting, printmaking, graphics, computers, photography, ceramics, sculpture, textiles, industrial design, design, basic design, perspective, and cooking oven and ceramic workshops for writing, reading, hall and library of art books, exhibition halls. Practice Areas: Painting Department of Education graduates of institutions of primary and secondary school teacher of visual arts and painting-work can be done.
To be appointed by the Ministry of Education as a teacher
Graduates can transfer to master's and doctoral programs.
The means of assessment and examination as well as the grading criteria for each course are stated in the course descriptions of the programme. Click for details. http://llp.marmara.edu.tr/app/program.php?v=48&v1=48&tur=900002
To be successful all the lessons in the program
Head of Programme: Prof. Dr. Evren DAŞDAĞ - Erasmus Coordinator: Uğur AKBULUT
Marmara University Atatürk Faculty of Education Fine Arts Education Department, Department of Art and Crafts Education GÖZTEPE /İSTANBUL
There are practice workshops for the different art branches in the department. There is the possibility of teaching.
Program Learning Outcomes
Course Structure Diagram with Credits 2022/2022 Department of Art and Crafts Education
Current Curriculum
1. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | GK1001 | Ataturk's Principles and The History of Turkish Revolution I | Compulsory | 2 | 0 | 3.00 | 3.00 | |
2. | GK1003 | Information Technologies | Compulsory | 2 | 2 | 5.00 | 5.00 | |
3. | GK1005 | Turkish Language I | Compulsory | 2 | 0 | 3.00 | 3.00 | |
4. | GK1007 | Foreign Language I | Compulsory | 2 | 0 | 3.00 | 3.00 | |
5. | MB1001 | Introduction to Education | Compulsory | 2 | 0 | 3.00 | 3.00 | |
6. | RS1001 | Drawing I | Compulsory | 2 | 2 | 4.00 | 4.00 | |
7. | RS1003 | Perspective | Compulsory | 1 | 2 | 3.00 | 3.00 | |
8. | RS1005 | Basic Design I | Compulsory | 4 | 4 | 6.00 | 6.00 | |
Toplam | 17 | 10 | 30.00 | 30.00 |
2. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | GK1002 | Ataturk's Principles and The History of Turkish Revolution II | Compulsory | 2 | 0 | 3.00 | 3.00 | |
2. | GK1004 | Computer Aided Design | Compulsory | 2 | 2 | 5.00 | 5.00 | |
3. | GK1006 | Turkish Language II | Compulsory | 2 | 0 | 3.00 | 3.00 | |
4. | GK1008 | Foreign Language II | Compulsory | 2 | 0 | 3.00 | 3.00 | |
5. | MB1002 | Educational Psychology | Compulsory | 3 | 0 | 4.00 | 4.00 | |
6. | RS1002 | Drawing II | Compulsory | 2 | 2 | 4.00 | 4.00 | |
7. | RS1004 | Introduction to History of Art | Compulsory | 2 | 0 | 2.00 | 2.00 | |
8. | RS1006 | Basic Design II | Compulsory | 4 | 4 | 6.00 | 6.00 | |
Toplam | 19 | 8 | 30.00 | 30.00 |
3. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | MB2001 | Research Methods in Education | Compulsory | 3 | 0 | 4.00 | 4.00 | |
2. | MB2003 | Principles and Methods of Instruction | Compulsory | 3 | 0 | 4.00 | 4.00 | |
3. | RS2001 | History of Western Art | Compulsory | 2 | 0 | 2.00 | 2.00 | |
4. | RS2003 | Advanced Design Techniques I | Compulsory | 2 | 2 | 4.00 | 4.00 | |
5. | RS-ABS1 | Field Elective - 1 | Elective | 2 | 0 | 3.00 | 3.00 | |
6. | RS-ASA1 | Art Studio, Major I | Elective | 2 | 4 | 6.00 | 6.00 | |
7. | RS-GKS1 | General Cultural Studies Elective - 1 | Elective | 2 | 0 | 3.00 | 3.00 | |
8. | RS-SSA1 | Art Studio, Elective I | Elective | 2 | 2 | 4.00 | 4.00 | |
Toplam | 18 | 8 | 30.00 | 30.00 |
4. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | MB2002 | Curriculum Development in Education | Compulsory | 3 | 0 | 4.00 | 4.00 | |
2. | MB2028 | Instructional Technologies and Material Design in Art and Crafts Education | Compulsory | 2 | 2 | 5.00 | 5.00 | |
3. | RS2002 | History of Turkish Art | Compulsory | 2 | 0 | 2.00 | 2.00 | |
4. | RS2004 | Digital Design Technologies | Compulsory | 2 | 0 | 2.00 | 2.00 | |
5. | RS2006 | Advanced Design Techniques II | Compulsory | 2 | 2 | 4.00 | 4.00 | |
6. | RS-ABS2 | Field Elective - 2 | Elective | 2 | 0 | 3.00 | 3.00 | |
7. | RS-ASA2 | Art Studio, Major II | Elective | 2 | 4 | 6.00 | 6.00 | |
8. | RS-SSA2 | Art Studio, Elective II | Elective | 2 | 2 | 4.00 | 4.00 | |
Toplam | 17 | 10 | 30.00 | 30.00 |
5. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | MB2005 | Measurement and Evaluation in Education | Compulsory | 3 | 0 | 4.00 | 4.00 | |
2. | MB3019 | Contemporary Art | Compulsory | 2 | 0 | 3.00 | 3.00 | |
3. | MB3021 | Teaching Visual Arts I | Compulsory | 2 | 2 | 4.00 | 4.00 | |
4. | RS-ABS3 | Field Elective - 3 | Elective | 2 | 0 | 3.00 | 3.00 | |
5. | RS-ASA3 | Art Studio, Major III | Elective | 2 | 4 | 6.00 | 6.00 | |
6. | RS-GKS2 | General Cultural Studies Elective - 2 | Elective | 2 | 0 | 3.00 | 3.00 | |
7. | RS-MBS1 | Vocational Knowledge Elective - 1 | Elective | 2 | 0 | 3.00 | 3.00 | |
8. | RS-SSA3 | Art Studio, Elective III | Elective | 2 | 2 | 4.00 | 4.00 | |
Toplam | 17 | 8 | 30.00 | 30.00 |
6. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | GK4002 | Community Service | Compulsory | 1 | 2 | 4.00 | 4.00 | |
2. | MB3002 | Character and Value Education | Compulsory | 2 | 0 | 3.00 | 3.00 | |
3. | MB3004 | Classroom Management | Compulsory | 2 | 0 | 3.00 | 3.00 | |
4. | MB3020 | Teaching Visual Arts II | Compulsory | 2 | 2 | 4.00 | 4.00 | |
5. | RS-ABS4 | Field Elective - 4 | Elective | 2 | 0 | 3.00 | 3.00 | |
6. | RS-ASA4 | Art Studio, Major IV | Elective | 2 | 4 | 6.00 | 6.00 | |
7. | RS-MBS2 | Vocational Knowledge Elective - 2 | Elective | 2 | 0 | 3.00 | 3.00 | |
8. | RS-SSA4 | Art Studio, Elective IV | Elective | 2 | 2 | 4.00 | 4.00 | |
Toplam | 15 | 10 | 30.00 | 30.00 |
7. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | MB4001 | Teaching Practice I | Compulsory | 2 | 6 | 10.00 | 10.00 | |
2. | MB4003 | Guidance in Schools | Compulsory | 3 | 0 | 4.00 | 4.00 | |
3. | RS4001 | Art Criticism | Compulsory | 2 | 0 | 3.00 | 3.00 | |
4. | RS-ABS5 | Field Elective - 5 | Elective | 2 | 0 | 3.00 | 3.00 | |
5. | RS-ASA5 | Art Studio, Major V | Elective | 2 | 4 | 6.00 | 6.00 | |
6. | RS-SSA5 | Art Studio, Elective V | Elective | 2 | 2 | 4.00 | 4.00 | |
Toplam | 13 | 12 | 30.00 | 30.00 |
8. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | MB4002 | Teaching Practice II | Compulsory | 2 | 6 | 10.00 | 10.00 | |
2. | MB4004 | Special Education and Inclusion | Compulsory | 3 | 0 | 4.00 | 4.00 | |
3. | RS-ABS6 | Field Elective - 6 | Elective | 2 | 0 | 3.00 | 3.00 | |
4. | RS-ASA6 | Art Studio, Major VI | Elective | 2 | 4 | 6.00 | 6.00 | |
5. | RS-GKS3 | General Cultural Studies Elective - 3 | Elective | 2 | 0 | 3.00 | 3.00 | |
6. | RS-SSA6 | Art Studio, Elective VI | Elective | 2 | 2 | 4.00 | 4.00 | |
Toplam | 13 | 12 | 30.00 | 30.00 |
Elective
3. Semester > RS-GKS1 General Cultural Studies Elective - 1
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | GKS2021 | Human Relations and Communication | Elective | 2 | 0 | 3.00 | 3.00 |
2. | GKS2022 | Human Relations and Communication | Elective | 2 | 0 | 3.00 | 3.00 |
3. | GKS3039 | Form and Build | Elective | 2 | 0 | 3.00 | 3.00 |
4. | GKS3040 | Visual Perception | Elective | 2 | 0 | 3.00 | 3.00 |
5. | GKS3041 | Compositional Fiction | Elective | 2 | 0 | 3.00 | 3.00 |
6. | GKS3042 | Anthropology of Art | Elective | 2 | 0 | 3.00 | 3.00 |
7. | GKS3043 | Introduction to Art Sciences and Concepts | Elective | 2 | 0 | 3.00 | 3.00 |
8. | GKS3044 | Drama in Art Education | Elective | 2 | 0 | 3.00 | 3.00 |
9. | GKS3045 | Thematic Music in Art Education | Elective | 2 | 0 | 3.00 | 3.00 |
10. | GKS3046 | Methodology of Art Education and Training | Elective | 2 | 0 | 3.00 | 3.00 |
11. | GKS3047 | Psychology of Art | Elective | 2 | 0 | 3.00 | 3.00 |
12. | GKS3048 | Sociology of Art | Elective | 2 | 0 | 3.00 | 3.00 |
13. | GKS3049 | Art and Archaeology | Elective | 2 | 0 | 3.00 | 3.00 |
14. | GKS3050 | Art and Technology | Elective | 2 | 0 | 3.00 | 3.00 |
15. | GKS3051 | Artistic Anatomy | Elective | 2 | 0 | 3.00 | 3.00 |
16. | GKS3052 | Turkish Mythology | Elective | 2 | 0 | 3.00 | 3.00 |
17. | GKS3053 | Creative Project Development | Elective | 2 | 0 | 3.00 | 3.00 |
3. Semester > RS-ABS1 Field Elective - 1
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | RS2051 | Art Teaching Applications | Elective | 2 | 0 | 3.00 | 3.00 |
2. | RS2052 | Three Dimensional Modeling Techniques | Elective | 2 | 0 | 3.00 | 3.00 |
3. | RS2053 | Culture of Design | Elective | 2 | 0 | 3.00 | 3.00 |
4. | RS2054 | Modern Art | Elective | 2 | 0 | 3.00 | 3.00 |
5. | RS2055 | Philosophy of Art | Elective | 2 | 0 | 3.00 | 3.00 |
6. | RS2056 | Contemporary Turkish Art | Elective | 2 | 0 | 3.00 | 3.00 |
7. | RS2057 | Art and Mythology | Elective | 2 | 0 | 3.00 | 3.00 |
8. | RS2058 | Painting Art I | Elective | 2 | 0 | 3.00 | 3.00 |
9. | RS2059 | Sculpture Art I | Elective | 2 | 0 | 3.00 | 3.00 |
10. | RS2060 | Graphic Design Art I | Elective | 2 | 0 | 3.00 | 3.00 |
11. | RS2061 | Textile Design Art I | Elective | 2 | 0 | 3.00 | 3.00 |
12. | RS2062 | Ceramic Art I | Elective | 2 | 0 | 3.00 | 3.00 |
13. | RS2063 | Traditional Turkish Art I | Elective | 2 | 0 | 3.00 | 3.00 |
14. | RS2064 | Original Printing Art I | Elective | 2 | 0 | 3.00 | 3.00 |
15. | RS2065 | Industrial Design Art I | Elective | 2 | 0 | 3.00 | 3.00 |
16. | RS3051 | Photography Art I | Elective | 2 | 0 | 3.00 | 3.00 |
17. | RS3052 | Painting Art II | Elective | 2 | 0 | 3.00 | 3.00 |
18. | RS3053 | Sculpture Art II | Elective | 2 | 0 | 3.00 | 3.00 |
19. | RS3054 | Graphic Design Art II | Elective | 2 | 0 | 3.00 | 3.00 |
20. | RS3055 | Textile Design Art II | Elective | 2 | 0 | 3.00 | 3.00 |
21. | RS3056 | Ceramic Art II | Elective | 2 | 0 | 3.00 | 3.00 |
22. | RS3057 | Traditional Turkish Art II | Elective | 2 | 0 | 3.00 | 3.00 |
23. | RS3058 | Original Printing Art II | Elective | 2 | 0 | 3.00 | 3.00 |
24. | RS3059 | Industrial Design Art II | Elective | 2 | 0 | 3.00 | 3.00 |
25. | RS3060 | Photography Art II | Elective | 2 | 0 | 3.00 | 3.00 |
26. | RS3061 | Painting Art III | Elective | 2 | 0 | 3.00 | 3.00 |
27. | RS3062 | Sculpture Art III | Elective | 2 | 0 | 3.00 | 3.00 |
28. | RS3063 | Graphic Design Art III | Elective | 2 | 0 | 3.00 | 3.00 |
29. | RS3064 | Textile Design Art III | Elective | 2 | 0 | 3.00 | 3.00 |
30. | RS3065 | Ceramic Art III | Elective | 2 | 0 | 3.00 | 3.00 |
31. | RS4051 | Traditional Turkish Art III | Elective | 2 | 0 | 3.00 | 3.00 |
32. | RS4052 | Original Printing Art III | Elective | 2 | 0 | 3.00 | 3.00 |
33. | RS4053 | Industrial Design Art III | Elective | 2 | 0 | 3.00 | 3.00 |
34. | RS4054 | Photography Art III | Elective | 2 | 0 | 3.00 | 3.00 |
35. | RS4055 | Painting Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
36. | RS4056 | Sculpture Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
37. | RS4057 | Graphic Design Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
38. | RS4058 | Textile Design Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
39. | RS4059 | Ceramic Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
40. | RS4060 | Traditional Turkish Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
41. | RS4061 | Original Printing Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
42. | RS4062 | Industrial Design Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
43. | RS4063 | Photography Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
3. Semester > RS-ASA1 Art Studio, Major I
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | RSS2001 | Art Studio, Major I: Painting | Elective | 2 | 4 | 6.00 | 6.00 |
2. | RSS2003 | Art Studio, Major I: Sculpture | Elective | 2 | 4 | 6.00 | 6.00 |
3. | RSS2005 | Art Studio, Major I: Graphic Design | Elective | 2 | 4 | 6.00 | 6.00 |
4. | RSS2007 | Art Studio, Major I: Textile Design | Elective | 2 | 4 | 6.00 | 6.00 |
5. | RSS2009 | Art Studio, Major I: Ceramics | Elective | 2 | 4 | 6.00 | 6.00 |
6. | RSS2011 | Art Studio, Major I: Traditional Turkish Arts | Elective | 2 | 4 | 6.00 | 6.00 |
7. | RSS2013 | Art Studio, Major I: Printing | Elective | 2 | 4 | 6.00 | 6.00 |
8. | RSS2015 | Art Studio, Major I: Industrial Design | Elective | 2 | 4 | 6.00 | 6.00 |
9. | RSS2017 | Art Studio, Major I: Photography | Elective | 2 | 4 | 6.00 | 6.00 |
3. Semester > RS-SSA1 Art Studio, Elective I
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | RST2001 | Art Studio, Elective I: Painting | Elective | 2 | 2 | 4.00 | 4.00 |
2. | RST2003 | Art Studio, Elective I: Sculpture | Elective | 2 | 2 | 4.00 | 4.00 |
3. | RST2005 | Art Studio, Elective I: Graphic Design | Elective | 2 | 2 | 4.00 | 4.00 |
4. | RST2007 | Art Studio, Elective I: Textile Design | Elective | 2 | 2 | 4.00 | 4.00 |
5. | RST2009 | Art Studio, Elective I: Ceramics | Elective | 2 | 2 | 4.00 | 4.00 |
6. | RST2011 | Art Studio, Elective I: Traditional Turkish Arts | Elective | 2 | 2 | 4.00 | 4.00 |
7. | RST2013 | Art Studio, Elective I: Printing | Elective | 2 | 2 | 4.00 | 4.00 |
8. | RST2015 | Art Studio, Elective I: Industrial Design | Elective | 2 | 2 | 4.00 | 4.00 |
9. | RST2017 | Art Studio, Elective I: Photography | Elective | 2 | 2 | 4.00 | 4.00 |
4. Semester > RS-ABS2 Field Elective - 2
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | RS2051 | Art Teaching Applications | Elective | 2 | 0 | 3.00 | 3.00 |
2. | RS2052 | Three Dimensional Modeling Techniques | Elective | 2 | 0 | 3.00 | 3.00 |
3. | RS2053 | Culture of Design | Elective | 2 | 0 | 3.00 | 3.00 |
4. | RS2054 | Modern Art | Elective | 2 | 0 | 3.00 | 3.00 |
5. | RS2055 | Philosophy of Art | Elective | 2 | 0 | 3.00 | 3.00 |
6. | RS2056 | Contemporary Turkish Art | Elective | 2 | 0 | 3.00 | 3.00 |
7. | RS2057 | Art and Mythology | Elective | 2 | 0 | 3.00 | 3.00 |
8. | RS2058 | Painting Art I | Elective | 2 | 0 | 3.00 | 3.00 |
9. | RS2059 | Sculpture Art I | Elective | 2 | 0 | 3.00 | 3.00 |
10. | RS2060 | Graphic Design Art I | Elective | 2 | 0 | 3.00 | 3.00 |
11. | RS2061 | Textile Design Art I | Elective | 2 | 0 | 3.00 | 3.00 |
12. | RS2062 | Ceramic Art I | Elective | 2 | 0 | 3.00 | 3.00 |
13. | RS2063 | Traditional Turkish Art I | Elective | 2 | 0 | 3.00 | 3.00 |
14. | RS2064 | Original Printing Art I | Elective | 2 | 0 | 3.00 | 3.00 |
15. | RS2065 | Industrial Design Art I | Elective | 2 | 0 | 3.00 | 3.00 |
16. | RS3051 | Photography Art I | Elective | 2 | 0 | 3.00 | 3.00 |
17. | RS3052 | Painting Art II | Elective | 2 | 0 | 3.00 | 3.00 |
18. | RS3053 | Sculpture Art II | Elective | 2 | 0 | 3.00 | 3.00 |
19. | RS3054 | Graphic Design Art II | Elective | 2 | 0 | 3.00 | 3.00 |
20. | RS3055 | Textile Design Art II | Elective | 2 | 0 | 3.00 | 3.00 |
21. | RS3056 | Ceramic Art II | Elective | 2 | 0 | 3.00 | 3.00 |
22. | RS3057 | Traditional Turkish Art II | Elective | 2 | 0 | 3.00 | 3.00 |
23. | RS3058 | Original Printing Art II | Elective | 2 | 0 | 3.00 | 3.00 |
24. | RS3059 | Industrial Design Art II | Elective | 2 | 0 | 3.00 | 3.00 |
25. | RS3060 | Photography Art II | Elective | 2 | 0 | 3.00 | 3.00 |
26. | RS3061 | Painting Art III | Elective | 2 | 0 | 3.00 | 3.00 |
27. | RS3062 | Sculpture Art III | Elective | 2 | 0 | 3.00 | 3.00 |
28. | RS3063 | Graphic Design Art III | Elective | 2 | 0 | 3.00 | 3.00 |
29. | RS3064 | Textile Design Art III | Elective | 2 | 0 | 3.00 | 3.00 |
30. | RS3065 | Ceramic Art III | Elective | 2 | 0 | 3.00 | 3.00 |
31. | RS4051 | Traditional Turkish Art III | Elective | 2 | 0 | 3.00 | 3.00 |
32. | RS4052 | Original Printing Art III | Elective | 2 | 0 | 3.00 | 3.00 |
33. | RS4053 | Industrial Design Art III | Elective | 2 | 0 | 3.00 | 3.00 |
34. | RS4054 | Photography Art III | Elective | 2 | 0 | 3.00 | 3.00 |
35. | RS4055 | Painting Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
36. | RS4056 | Sculpture Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
37. | RS4057 | Graphic Design Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
38. | RS4058 | Textile Design Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
39. | RS4059 | Ceramic Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
40. | RS4060 | Traditional Turkish Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
41. | RS4061 | Original Printing Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
42. | RS4062 | Industrial Design Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
43. | RS4063 | Photography Art IV | Elective | 2 | 0 | 3.00 | 3.00 |
4. Semester > RS-ASA2 Art Studio, Major II
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | RSS2002 | Art Studio, Major II: Painting | Elective | 2 | 4 | 6.00 | 6.00 |
2. | RSS2004 | Art Studio, Major II: Sculpture | Elective | 2 | 4 | 6.00 | 6.00 |
3. | RSS2006 | Art Studio, Major II: Graphic Design | Elective | 2 | 4 | 6.00 | 6.00 |
4. | RSS2008 | Art Studio, Major II: Textile Design | Elective | 2 | 4 | 6.00 | 6.00 |
5. | RSS2010 | Art Studio, Major II: Ceramics | Elective | 2 | 4 | 6.00 | 6.00 |
6. | RSS2012 | Art Studio, Major II: Traditional Turkish Arts | Elective | 2 | 4 | 6.00 | 6.00 |
7. | RSS2014 | Art Studio, Major II: Printing | Elective | 2 | 4 | 6.00 | 6.00 |
8. | RSS2016 | Art Studio, Major II: Industrial Design | Elective | 2 | 4 | 6.00 | 6.00 |
9. | RSS2018 | Art Studio, Major II: Photography | Elective | 2 | 4 | 6.00 | 6.00 |
4. Semester > RS-SSA2 Art Studio, Elective II
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | RST2002 | Art Studio, Elective II: Painting | Elective | 2 | 2 | 4.00 | 4.00 |
2. | RST2004 | Art Studio, Elective II: Sculpture | Elective | 2 | 2 | 4.00 | 4.00 |
3. | RST2006 | Art Studio, Elective II: Graphic Design | Elective | 2 | 2 | 4.00 | 4.00 |
4. | RST2008 | Art Studio, Elective II: Textile Design | Elective | 2 | 2 | 4.00 | 4.00 |
5. | RST2010 | Art Studio, Elective II: Ceramics | Elective | 2 | 2 | 4.00 | 4.00 |
6. | RST2012 | Art Studio, Elective II: Traditional Turkish Arts | Elective | 2 | 2 | 4.00 | 4.00 |
7. | RST2014 | Art Studio, Elective II: Printing | Elective | 2 | 2 | 4.00 | 4.00 |
8. | RST2016 | Art Studio, Elective II: Industrial Design | Elective | 2 | 2 | 4.00 | 4.00 |
9. | RST2018 | Art Studio, Elective II: Photography | Elective | 2 | 2 | 4.00 | 4.00 |
5. Semester > RS-GKS2 General Cultural Studies Elective - 2
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | GKS2021 | Human Relations and Communication | Elective | 2 | 0 | 3.00 | 3.00 |
2. | GKS2022 | Human Relations and Communication | Elective | 2 | 0 | 3.00 | 3.00 |
3. | GKS3039 | Form and Build | Elective | 2 | 0 | 3.00 | 3.00 |
4. | GKS3040 | Visual Perception | Elective | 2 | 0 | 3.00 | 3.00 |
5. | GKS3041 | Compositional Fiction | Elective | 2 | 0 | 3.00 | 3.00 |
6. | GKS3042 | Anthropology of Art | Elective | 2 | 0 | 3.00 | 3.00 |
7. | GKS3043 | Introduction to Art Sciences and Concepts | Elective | 2 | 0 | 3.00 | 3.00 |
8. | GKS3044 | Drama in Art Education | Elective | 2 | 0 | 3.00 | 3.00 |
9. | GKS3045 | Thematic Music in Art Education | Elective | 2 | 0 | 3.00 | 3.00 |
10. | GKS3046 | Methodology of Art Education and Training | Elective | 2 | 0 | 3.00 | 3.00 |
11. | GKS3047 | Psychology of Art | Elective | 2 | 0 | 3.00 | 3.00 |
12. | GKS3048 | Sociology of Art | Elective | 2 | 0 | 3.00 | 3.00 |
13. | GKS3049 | Art and Archaeology | Elective | 2 | 0 | 3.00 | 3.00 |
14. | GKS3050 | Art and Technology | Elective | 2 | 0 | 3.00 | 3.00 |
15. | GKS3051 | Artistic Anatomy | Elective | 2 | 0 | 3.00 | 3.00 |
16. | GKS3052 | Turkish Mythology | Elective | 2 | 0 | 3.00 | 3.00 |
17. | GKS3053 | Creative Project Development | Elective | 2 | 0 | 3.00 | 3.00 |
5. Semester > RS-MBS1 Vocational Knowledge Elective - 1
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | MB1005 | Sociology of Education | Elective | 2 | 0 | 3.00 | 3.00 |
2. | MB3003 | Critical and Analytical Thinking | Elective | 2 | 0 | 3.00 | 3.00 |
3. | MB3005 | History of Turkish Education | Elective | 2 | 0 | 3.00 | 3.00 |
4. | MBS2050 | Child Psychology | Elective | 2 | 0 | 3.00 | 3.00 |
5. | MBS2051 | Philosophy of Education | Elective | 2 | 0 | 3.00 | 3.00 |
6. | MBS2055 | Adult Education and Lifelong Learning | Elective | 2 | 0 | 3.00 | 3.00 |
7. | MBS2057 | Museum Education | Elective | 2 | 0 | 3.00 | 3.00 |
8. | MBS3052 | Anthropology of Education | Elective | 2 | 0 | 3.00 | 3.00 |
9. | MBS3053 | Drama in Education | Elective | 2 | 0 | 3.00 | 3.00 |
10. | MBS3065 | Artistic Development of Children | Elective | 2 | 0 | 3.00 | 3.00 |
11. | MBS3066 | Education and Communication Skills | Elective | 2 | 0 | 3.00 | 3.00 |
12. | MBS3067 | Visual Arts Learning and Teaching Approaches | Elective | 2 | 0 | 3.00 | 3.00 |
13. | MBS3068 | Visual Arts Education Programs | Elective | 2 | 0 | 3.00 | 3.00 |
14. | MBS3069 | Special Visual Arts Education | Elective | 2 | 0 | 3.00 | 3.00 |
5. Semester > RS-ABS3 Field Elective - 3
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | RS2051 | Art Teaching Applications | Elective | 2 | 0 | 3.00 | 3.00 |
2. | RS2052 | Three Dimensional Modeling Techniques | Elective | 2 | 0 | 3.00 | 3.00 |
3. | RS2053 | Culture of Design | Elective | 2 | 0 | 3.00 | 3.00 |
4. | RS2054 | Modern Art | Elective | 2 | 0 | 3.00 | 3.00 |
5. | RS2055 | Philosophy of Art | Elective | 2 | 0 | 3.00 | 3.00 |
6. | RS2056 | Contemporary Turkish Art | Elective | 2 | 0 | 3.00 | 3.00 |
7. | RS2057 | Art and Mythology | Elective | 2 | 0 | 3.00 | 3.00 |
8. | RS2058 | Painting Art I | Elective | 2 | 0 | 3.00 | 3.00 |
9. | RS2059 | Sculpture Art I | Elective | 2 | 0 | 3.00 | 3.00 |
10. | RS2060 | Graphic Design Art I | Elective | 2 | 0 | 3.00 | 3.00 |
11. | RS2061 | Textile Design Art I | Elective | 2 | 0 | 3.00 | 3.00 |
12. | RS2062 | Ceramic Art I | Elective | 2 | 0 | 3.00 | 3.00 |
13. | RS2063 | Traditional Turkish Art I | Elective | 2 | 0 | 3.00 | 3.00 |
14. | RS2064 | Original Printing Art I | Elective | 2 | 0 | 3.00 | 3.00 |
15. | RS2065 | Industrial Design Art I | Elective | 2 | 0 | 3.00 | 3.00 |
